
What is Marwari Plus?
Marwari Plus helps businesses to maintain their daily functions like inventory management, Accounts management, invoicing, and many more. Our aim is to focus on the development of innovative feature to solve the daily business problems & marketing of the same. We are having a customer base over 4000+ including prestigios one.
Why choose us?
Experience Matters
Marwari is a team of highly skilled professionals led by experienced IT experts, we have working for the past 9 years with glory and joy.
Dedicated Resources and Customer Satisfaction
We are having a dedicated cutomer relationship manger over every 60 clients to ensure high quality support and flawless user experience.
Optimal pricing
We offer the best rates to our clients which are competitive and fair. There are no surprise bills or any sort of financial stress while dealing with us.
We integrate with all your favourite work tools
Industries We Serve
Paints & Plywood Store
Krishi Mandi
Tiles & Sanitary
Home Appliances
Manufacturing
Building Material
Electrical Goods
Cold Store
Pesticides Stores
Cosmetic & FMCG
Super Market (POS)
Garments & Footwear
Molding Units
Jwellers
Spare Parts
Assembling Units
Industrial Store
Restaurant

Software Features
Features | Basic | Standard | Enterprises |
---|---|---|---|
Pricing | INR 24,000* | INR 36,000* | INR 65,000* |
Invoicing | |||
Sale Register | |||
Voucher Cancellation | |||
Search Party from Name/ Mobile/ GSTIN |
GSTIN Validation(OFFLINE/ONLINE) | |||
Export Report (PDF Excel) | |||
Drill Down from Reports to Voucher | |||
Multiple Price Lists for Items | |||
Party-wise Price Structure for Items | |||
Multiple Taxes in Single Invoice | |||
Data Backup on Email | |||
Multi-Company/Firm | |||
Purchase Boucher | |||
Accounting Vouchers | |||
E-Invoice/E-Way Bill Generation | |||
Data Freezing | |||
Financial Accounting | |||
GST Reports (GSTR1, GSTR3B, GSTR9) | |||
Import Masters from MS-Excel | |||
Inventory (Stock Report) | |||
Invoice on E-Mail/SMS/Whatsapp | |||
Merging of Account / Item Masters | |||
Restrict Back-Dated Entries | |||
Itemwise Discount Slabs | |||
Export To Tally | |||
Digital Signature on Invoice | |||
Continuos Invoice Printing | |||
Reconciliation of GSTR2B | |||
Payment Reminder on Whatsapp | |||
Outstanding Reports - Bill-By-Bill Basis | |||
Interest Calculation | |||
Order Management | |||
Voucher Replication/Duplication | |||
Adv. Inventory (Nug-Weight/Batch/MRP) | |||
Provision for FREE QTY in Inventory | |||
Primary Alternate and Packaging Unit | |||
Item Serial Number-wise Tracking | |||
Parametrized Stock (Size, Colour etc.) | |||
Production | |||
Job Work Management | |||
Business & Personal Mode | |||
Multi Godown | |||
Cloud Backup | |||
Android Application | |||
User-Definable Warning Alarms | |||
User-Definable Optional Fields in Masters | |||
User-Definable Optional Fields in Vouchers | |||
User-Definable Access Rights | |||
User Activity Log | |||
Graphs & Charts | |||
Option to Change Labels & Captions | |||
Auto Backup on Cloud Server | |||
Maker-Checker Option | |||
Multi State GST Management | |||
Android Aplication |